Position Openings
We believe strongly in the economic entitlement of all, yet economic security and gainful employment go hand-in-hand. Consequently, we encourage you to inquire regarding the positions posted here.
Employeres are encouraged to provide information regarding their current openings by completing our online Job Notification Form.
| Position | Employer | Location | Top Salary | Apply Until |
|---|---|---|---|---|
| Service Coordinator I | Family Service of Rhode Island | Providence | $0.00 | 04/25/2026 |
| Behavior Specialist, IC-DBT | Family Service of Rhode Island | Providence | $0.00 | 04/25/2026 |
| Lead Housing Navigator | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Lead Resident Services Coordinator | Family Service of Rhode Island | Middletown | $0.00 | 06/02/2026 |
| Clinical Outreach Specialist - Brown University Student Counseling | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Family Visitor | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Direct Care Staff - Part Time, Residential | Family Service of Rhode Island | Providence | $0.00 | 04/25/2026 |
| Staff Accountant | Family Service of Rhode Island | Providence | $0.00 | 04/23/2026 |
| Program Manager | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Bilingual Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 05/05/2026 |
| Intensive Case Manager | Family Service of Rhode Island | Providence | $0.00 | 05/05/2026 |
| Bilingual Community Health Worker, DCYF Best Start | Family Service of Rhode Island | Providence | $0.00 | 05/05/2026 |
| Executive Director, RI Resiliency Center | Family Service of Rhode Island | Providence | $0.00 | 04/30/2026 |
| Nurse Care Manager, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 05/31/2026 |
| School Based Clinician | Family Service of Rhode Island | Providence | $0.00 | 05/31/2026 |
| Innovative Strategy Consultant | Family Service of Rhode Island | Providence | $0.00 | 04/30/2026 |
| Registered Nurse, First Connections | Family Service of Rhode Island | Providence | $0.00 | 04/27/2026 |
| Information Technology Specialist | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Clinical Supervisor | Family Service of Rhode Island | Providence | $0.00 | 05/24/2026 |
| Maintenance Technician, Lucy's Hearth | Family Service of Rhode Island | Middletown | $0.00 | 06/08/2026 |
| Maintenance Worker | Family Service of Rhode Island | Providence | $0.00 | 06/08/2026 |

To Inspire You
Today In History
Urban League of RI