Position Openings
We believe strongly in the economic entitlement of all, yet economic security and gainful employment go hand-in-hand. Consequently, we encourage you to inquire regarding the positions posted here.
Employeres are encouraged to provide information regarding their current openings by completing our online Job Notification Form.
| Position | Employer | Location | Top Salary | Apply Until |
|---|---|---|---|---|
| HEZ Director | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Administrative Coordinator, Family Coaching and Visitation | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Clinical Supervisor Emergency Response | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Part-time Clinician, Residential | Family Service of Rhode Island | Northsmithfield | $0.00 | 10/04/2026 |
| Maintenance Worker, Operations | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Registered Nurse, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 10/05/2026 |
| Line Cook | Family Service of Rhode Island | Exeter | $0.00 | 09/30/2026 |
| Case Manager, Family Coaching & Visitation | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Clinical Intern | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Teacher | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Behavioral Health Case Manager | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| Director of Epidemiology | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| HEZ Director | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| Lucys Hearth Behavioral Health Clinician | Family Service of Rhode Island | Middletown | $0.00 | 10/03/2026 |
| Victim-focused Child Welfare Intensive Care Coordinator | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| Direct Care Staff - Overnight, Residential | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| Special Education Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/25/2026 |
| Clinical Supervisor-DCO & Intensive Services | Family Service of Rhode Island | Providence | $0.00 | 08/25/2026 |
| Care Coordinator, CCBHC IA | Family Service of Rhode Island | Providence | $0.00 | 08/18/2026 |
| Newport Go Team Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 08/18/2026 |
| Youth Support Partner/Community Engagement Specialist | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Registered Nurse, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 10/05/2026 |
| Part-time Registered Nurse, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 10/05/2026 |
| Senior Accountant | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Clinical Supervisor - East Bay | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| GO-TEAM Liaison | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Behavioral Specialist - Relief, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 10/05/2026 |
| Clinical Supervisor-DCO & Intensive Services | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Behavior Specialist, IC-DBT | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Newport Go Team Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Newport Go Team Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Media Teacher, South County Academy | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Department Director | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Transportation Aide, Family Coaching & Visitation | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Controller, Finance | Family Service of Rhode Island | Providence | $0.00 | 10/05/2026 |
| Bilingual Community Health Worker | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Bilingual Community Health Worker | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Residential Counselor | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Clinician, RI Resiliency Center | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Clinical Supervisor, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Clinical Director | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Clinical Director | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Administrative Supervisor | Family Service of Rhode Island | Providence | $0.00 | 09/30/2026 |
| Direct Care Staff (Relief), Residential | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Administrative Supervisor | Family Service of Rhode Island | Providence | $0.00 | 09/30/2026 |
| Bilingual Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Clinical Director | Family Service of Rhode Island | Providence | $0.00 | 09/30/2026 |
| Maintenance Worker, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 10/06/2026 |
| Central Falls Go Team Bilingual Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Go Team On-Call and Weekend Liaison, Go Team City | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| Case Manager | Family Service of Rhode Island | Middletown | $0.00 | 10/03/2026 |
| Youth Justice Prevention Coordinator, Family Care Community Partnership (FCCP) | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Behavioral Specialist, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 10/03/2026 |
| Residential Manager | Family Service of Rhode Island | Providence | $0.00 | 10/03/2026 |
| Family Visitor | Family Service of Rhode Island | Providence | $0.00 | 10/04/2026 |
| Registered Head Nurse | Family Service of Rhode Island | Exeter | $0.00 | 08/18/2026 |
| Assistant Manager | Family Service of Rhode Island | Providence | $0.00 | 08/16/2026 |
| Department Director | Family Service of Rhode Island | Providence | $0.00 | 08/18/2026 |
| Line Cook | Family Service of Rhode Island | Exeter | $0.00 | 09/30/2026 |
| Assistant Manager | Family Service of Rhode Island | Providence | $0.00 | 09/30/2026 |
| Director, Mount Pleasant Academy | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Maintenance Technician, Lucy's Hearth | Family Service of Rhode Island | Middletown | $0.00 | 10/06/2026 |
| Grant Writer | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Clinical Supervisor, TST | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |
| Speech Language Pathologist Fellow | Family Service of Rhode Island | Providence | $0.00 | 10/06/2026 |

To Inspire You
Today In History
Urban League of RI