Position Openings
We believe strongly in the economic entitlement of all, yet economic security and gainful employment go hand-in-hand. Consequently, we encourage you to inquire regarding the positions posted here.
Employeres are encouraged to provide information regarding their current openings by completing our online Job Notification Form.
| Position | Employer | Location | Top Salary | Apply Until |
|---|---|---|---|---|
| Campus Police Officer | Brown University | Providence | $0.00 | 12/06/2025 |
| HEZ Director | Family Service of Rhode Island | Providence | $0.00 | 01/30/2026 |
| Housing Navigator | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Residential Manager - Greenville House | Family Service of Rhode Island | Providence | $0.00 | 01/31/2026 |
| HIV Testing and Prevention Specialist | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Behavioral Health Clinician | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| SafeCare Provider | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Clinician Licensed, Family Coaching & Visitation | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Clinician Masters | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Care Coordinator, Residential (Greenville House) | Family Service of Rhode Island | Providence | $0.00 | 01/31/2026 |
| Department Director, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Registered Psychiatric Nurse | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Clinical Director of Housing and Economic Mobility | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Coordinator, Cedar | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Direct Care Staff - Overnight, Residential (Greenville House) | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Registered Psychiatric Nurse | Family Service of Rhode Island | Providence | $0.00 | 12/30/2025 |
| Case Manager, Family Coaching & Visitation | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Intensive Services Clinician | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Project Manager | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Direct Care Staff - Full-Time, Residential (Greenville House) | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Direct Care Staff - Overnight, Residential (Greenville House) | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Community Health Worker, First Connections | Family Service of Rhode Island | Providence | $0.00 | 02/28/2026 |
| Behavioral Health Clinician School Based | Family Service of Rhode Island | Providence | $0.00 | 02/28/2026 |
| Behavioral Health Clinician School Based | Family Service of Rhode Island | Providence | $0.00 | 02/28/2026 |
| Senior Billing Representative, Finance | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |
| Assistant Director, Lucy's Hearth | Family Service of Rhode Island | Middletown | $0.00 | 01/01/2026 |
| Housing Navigator Case Manager | Family Service of Rhode Island | Providence | $0.00 | 01/31/2026 |
| Speech Language Pathologist (part-time, temporary), Mount Pleasant Academy | family Service of Rhode Island | Providence | $0.00 | 01/31/2026 |
| Community Services Clinician, IC-DBT | Family Service of Rhode Island | Providence | $0.00 | 12/31/2025 |

To Inspire You
Today In History
Urban League of RI