Position Openings
We believe strongly in the economic entitlement of all, yet economic security and gainful employment go hand-in-hand. Consequently, we encourage you to inquire regarding the positions posted here.
Employeres are encouraged to provide information regarding their current openings by completing our online Job Notification Form.
Position | Employer | Location | Top Salary | Apply Until |
---|---|---|---|---|
Clinical Administrator - FSRI Health Department- 2227 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Family Visitor, Healthy Families America - 2237 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
On-Call/Relief Residential Counselors - 1795 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Direct Care Staff - COVID-19, Residential - 2186 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Clinician, Lucy's Hearth - 2185 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Postdoctoral Fellowship | Brown University | Providence | $61,308.00 | 03/21/2021 |
Behavior Specialist, Mount Pleasant Academy - 2207 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Pawtucket Police Liaison, Go Team - 2238 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Clinical Program Manager, Family Coaching & Visitation - 2053 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Program Coordinator, Be Safe - 2226 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Milieu Therapist, Mount Pleasant Academy - 2228 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Overnight Residential Counselor - 2092 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Clinician, Residential - 2086 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Bilingual On-Call Police Liaison, TLV - 2078 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Family Service Care Coordinator, FCCP - 2195 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Clinician, School Based - 2179 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Teacher, Mount Pleasant Academy - 2180 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Supervisor, Early Intervention - 2141 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Speech Language Pathologist, Mount Pleasant Academy - 2160 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Bilingual Clinician, Home based - 2193 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Clinical Supervisor, FCCP - 2194 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Central Falls Restorative Specialist, Restorative - 2182 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Part-Time Residential Counselor - 2094 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Service Coordinator II, Early Intervention - 2230 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Residential Counselor, Lucy's Hearth - 2168 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Case Manager I, Foster Care - 2209 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Clinical Supervisor, Foster Care - 2204 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Registered Nurse, First Connections - 2183 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Social Worker - Early Childhood, First Connections - 2082 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
AmeriCorps Attendance Improvement Mentor - 1974 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Psychiatric Clinical Nurse Specialist, Community Service - 2229 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Communication Control Officer | Brown University | Providence | $0.00 | 03/10/2021 |
Assessment Clinician - Independent Contractor, FCCP - 2231 | Family Service of Rhode Island | Providence | $0.00 | 06/30/2021 |
Finance Coordinator | Rhode Island Community Food Bank | Providence | $0.00 | 03/29/2021 |
Clinician, Residential - 2213 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Central Falls Restorative Specialist - 2115 | Family Service of Rhode Island | Providence | $0.00 | 10/29/2021 |
Community Health Advocate, AE - 2218 | Family Service of Rhode Island | Providence | $0.00 | 04/30/2021 |
NewsLetter Sign Up !
Please enter your Email and Name to join.
To unsubsribe please click here ».