Position Openings
We believe strongly in the economic entitlement of all, yet economic security and gainful employment go hand-in-hand. Consequently, we encourage you to inquire regarding the positions posted here.
Employeres are encouraged to provide information regarding their current openings by completing our online Job Notification Form.
| Position | Employer | Location | Top Salary | Apply Until |
|---|---|---|---|---|
| Director of Special Education, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| School Psychologist, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Behavioral Health Clinician School Based | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Bilingual Police Liaison | Familyserviceri.org | Providence | $0.00 | 08/03/2026 |
| Full-time Milieu Counselor - Overnight | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Clinician, RI Resiliency Center | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Family Visitor, Healthy Families America | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Head of Psychiatry, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Program Manager | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Family Support Partner, Family Care Community Partnership (FCCP) | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Direct Care Staff (Relief), Residential | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Certified Peer Recovery Specialist | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Family Visitor | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Clinical Supervisor, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Intensive Case Manager, Go Team CF School Support | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Special Education Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/25/2026 |
| Clinical Supervisor-DCO & Intensive Services | Family Service of Rhode Island | Providence | $0.00 | 08/25/2026 |
| Deputy Chief of Police | Brown University | Providence | $0.00 | 08/07/2026 |
| Care Coordinator, CCBHC IA | Family Service of Rhode Island | Providence | $0.00 | 08/18/2026 |
| Newport Go Team Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 08/18/2026 |
| Central Falls Go Team Bilingual Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 08/04/2026 |
| Youth Justice Prevention Coordinator, Family Care Community Partnership (FCCP) | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Family Support Partner / Outreach Coordinator, Family Care Community Partnership (FCCP) | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Executive Director, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Clinician, Residential | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Transportation Aide, Family Coaching & Visitation | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Community Services Clinician, TST | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Administrative Coordinator - Bilingual in Spanish required | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| East Providence Police Go Team Clinician, State Go Team | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Lead Resident Services Coordinator | Family Service of Rhode Island | Middletown | $0.00 | 08/03/2026 |
| Part-time Care Coordinator, East Street Living | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Direct Care Staff - Part Time, Residential | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Go Team On-Call and Weekend Liaison, Go Team City | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Director, Mount Pleasant Academy | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Youth Support Partner/Community Engagement Specialist, Residentia | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Bilingual Community Health Worker, DCYF Best Start | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Highly Qualified Social Studies Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Highly Qualified Math Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Highly Qualified English Language Arts Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Teacher, Mount Pleasant Academy | Family Service of Rhode Island | Providence | $0.00 | 08/03/2026 |
| Clinical Intern | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Case Manager | Family Service of Rhode Island | Middletown | $0.00 | 08/02/2026 |
| Clinical Director | Family Service of Rhode Island | Providence | $0.00 | 09/30/2026 |
| Residential Counselor, Lucy's Hearth | Family Service of Rhode Island | Middletown | $0.00 | 08/02/2026 |
| Central Falls Go Team Bilingual Police Liaison | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Intensive Services Clinician, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Clinical Supervisor - East Bay, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Program Supervisor, East Street Living | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Clinician, Residential | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Community Health Team-Community Health Worker | Family Service of Rhode Island | Providence | $0.00 | 08/02/2026 |
| Director of Student Health and Wellness, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/02/2026 |
| Registered Nurse, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 08/03/2026 |
| Registered Head Nurse | Family Service of Rhode Island | Exeter | $0.00 | 08/18/2026 |
| Assistant Manager | Family Service of Rhode Island | Providence | $0.00 | 08/16/2026 |
| Department Director | Family Service of Rhode Island | Providence | $0.00 | 08/18/2026 |

To Inspire You
Today In History
Urban League of RI